product details
TLG6000 SERIES
    Publish time 2021-04-22 14:35    
TLG6000 SERIES
Model TLG6000 TLG7000 TLG8000
Engine Model 420FD(E) 450FD(E) 460FD(E)
BorexStroke (mm) 90x66 92x67 92x69
Displacement (ml) 420 445 458
Frequency (Hz) 50/60 50/60 50/60
Voltage (V) 110/115/120/220/230/240
Rated Output (kW) 6.0  7.0  8.0
Max. Output (kW) 6.5 7.5 8.5
Power Factor 1.0  1.0  1.0 
Engine Oil Capacity (L) 1.1 1.1 1.1
Fuel Tank Capacity (L) 25 25 25
Starting System Manual/Electric Start
Net/Gross Weight (kg) 86/88 90/92 96/98
Dimension (mm) 700x540x580 700x540x580 700x540x580

PRODUCTS
Give you the best products