product details
TLE3600 SERIES
    Publish time 2021-04-22 08:54    
TLE3600 SERIES
Model TLE3600 TLE4200 TLE4400 TLE4500
Engine Type 1-cylinder, 4-stroke, OHV, Forced Air Cooling
BorexStroke (mm) 68x45 68x45 70x55 70x58
Displacement (ml) 163 196 212 223
Compression Ratio 8.5:1 8.5:1 8.5:1 8.5:1
Net Power (kW/rpm) 3.6/3600 4.2/3600 4.4/3600 4.5/3600
Net Torque (N.m/rpm) 9/2500 11/2500 12/2500 13/2500
Starting System Manual/Electric Start
Engine Oil Capacity (L) 0.6  0.6  1.1  0.6
Fuel Tank Capacity (L) 3.6 3.6 6.0  3.6
Net/Gross Weight (kg) 14.5/16.5 14.5/16.5 14.5/16.5 14.5/16.5
Dimension (mm) 385x330x375 385x330x375 385x330x375 385x330x375





PRODUCTS
Give you the best products