product details
TLE5800 SERIES
    Publish time 2021-04-22 12:14    
TLE5800 SERIES
Model TLE5800 TLE7800 TLE8800 TLE9500 TLE10000
Engine Type 1-cylinder, 4-stroke, OHV, Forced Air Cooling
BorexStroke (mm) 77x58 88x64 90x66 92x67 92x69
Displacement (ml) 270 389 420 445 458
Compression Ratio 8.5:1 8.5:1 8.5:1 9.0:1 9.0:1
Net Power (kW/rpm) 5.8/3600 7.8/3600 8.8/3600 9.5/3600 10/3600
Net Torque (N.m/rpm) 18/2500 25/2500 26.5/2500 27/2500 28/2500
Starting System Manual/Electric Start
Engine Oil Capacity (L) 1.1 1.1 1.1  1.1  1.1 
Fuel Tank Capacity (L) 6.0 6.5 6.5 6.5  6.5 
Net/Gross Weight (kg) 26/28 29.5/31.5 29.5/31.5 29.5/31.5 29.5/31.5
Dimension (mm) 480x390x475 485x390x48 485x390x485 485x390x485 485x390x485

PRODUCTS
Give you the best products